D.I / Instrument Input
Audient
Audient ID4
Carte Son Audient
Modele ID4
Specs :
RANGE: | 40dB |
LINEUP: | 12dBu = 0dBFS |
THD+N @ 0dBu: | 0.1% |
SNR: | 100dBu A-Weighted |
FREQUENCY RESPONSE – MIN GAIN | ±0.5dB 10Hz to 20kHz |
Microphone preamplifier
GAIN RANGE: | 58dB |
LINEUP: | 12dBu = 0dBFS |
MIC MAX INPUT LEVEL: | 12dBu |
MAX INPUT LEVEL: | 21dBu |
INPUT IMPEDANCE (Mic): | 2.8k |
INPUT IMPEDANCE (Line): | >8k |
THD+N @ 0dBu | 0.00170% |
THD+N @ 0dBu MAX GAIN: | <0.04% |
SNR: | 101dBu A-Weighted |
EIN: | 129dB A-Weighted |
CMRR @ 1k: | >75dB |
FREQUENCY RESPONSE – MIN GAIN | ±0.5dB 10Hz to 40kHz |
Analogue to Digital Converter
THD+N @ -1dBFS: | 0.001% |
DYNAMIC RANGE: | 120dB A-Weighted |
FREQUENCY RESPONSE: | ±0.5dB 10Hz to 40kHz |
Line Outputs (DAC):
LINEUP: | 12dBu = 0dBFS |
THD+N @ -1dBFS: | 0.0006% |
DYNAMIC RANGE: | 125.5dB A-Weighted |
CROSSTALK: | >120dB |
FREQUENCY RESPONSE: | ±0.1dB 10Hz to 40kHz |
1/4” TRS JACK: | Tip (Hot), Ring (Cold) & Sleeve (Shield) |
Headphone Outputs:
LINEUP: | 18dBu = 0dBFS |
THD+N @ -1dBFS: | 0.0009% |
DYNAMIC RANGE: | 125.5dB A-Weighted |
CROSSTALK: | >116dB |
FREQUENCY RESPONSE: | ±0.1dB 10Hz to 40kHz |
MAXIMUM LEVEL @ 30R: | 2.59V Peak, 1.827V RMS, 223mW |
MAXIMUM LEVEL @ 62R: | 4.18V Peak, 2.95V RMS, 280mW |
MAXIMUM LEVEL @ 600R: | 7.72V Peak, 5.46V RMS, 100mW |
1/4” TRS JACK: | Tip (Left), Ring (Right) & Sleeve (Shield) |
Retour à SONO / STUDIO
Produit précédent